The inaugural council in 1871 was one of the first examples of working class representation in Scotland with 5 "working men" candidates being elected to the 12 member Council under the guidance of Andrew Boa, an activist who also served on Glasgow Trades Council.
When it was annexed into the City of Glasgow in 1905 Kinning Park had a population of 14,000.
Kinning Park Burgh Coat of Arms |
Between 1875 and 1906 there were 33 births (17 male, 16 female) registered with the Coulter surname.
I can provide transcripts from the Statutory Register of Births for all 33:
1. Nancy Corbett Coulter b.1875 GROS Data 644/14 1095
2. Margaret Gray Coulter b.1875 GROS Data 644/14 0540
3. Patrick Coulter b.1876 GROS Data 644/14 1116
4. Jane Hamilton Coulter b.1877 GROS Data 644/14 0859
5. William Coulter b.1879 GROS Data 644/14 0830
6. Charlotte Coulter b.1880 GROS Data 644/14 0812
7. Annie Coulter b.1881 GROS Data 644/14 0367
8. Hector Coulter b.1882 GROS Data 644/14 0429
9. John Coulter b.1882 GROS Data 644/14 0428
10. John Henry Coulter b.1884 GROS Data 644/14 0316
11. Joseph Coulter b.1884 GROS Data 644/14 0864
12. Jessie Harvey Coulter b.1884 GROS Data 644/14 0786
13. David Coulter b.1886 GROS Data 644/14 0322
14. James Coulter b.1886 GROS Data 644/14 0086
15. Fanny Hook Coulter b.1887 GROS Data 644/14 0187
16. Jane Kennedy Coulter b.1887 GROS Data 644/14 0698
17. Mary Coulter b.1887 GROS Data 644/14 0448
18. John Coulter b.1888 GROS Data 644/14 0488
19. Thomas Coulter b.1888 GROS Data 644/14 0487
20. William Rogers Coulter b.1889 GROS Data 644/14 0764
21. Cordelia McCallum Coulter b.1889 GROS Data 644/14 0131
22. Margaret Gemmel Coulter b.1890 GROS Data 644/14 0796
23. William Coulter b.1892 GROS Data 644/14 0436
24. Isabella Gemmel Coulter b.1893 GROS Data 644/14 0853
25. John Coulter b.1895 GROS Data 644/14 0691
26. Thomas Coulter b.1895 GROS Data 644/14 0015
27. William Coulter b.1895 GROS Data 644/14 0536
28. Christina McIntyre Coulter b.1895 GROS Data 644/14 0350
29. Margaret McCall Coulter b.1897 GROS Data 644/14 0059
30. Elizabeth Josephine Coulter b.1898 GROS Data 644/14 1041
31. Jessie Coulter b.1898 GROS Data 644/14 0194
32. Robert William Heron Coulter b.1899 GROS Data 644/14 0014
33. John Coulter b.1904 GROS Data 644/14 0896
No comments:
Post a Comment
Note: only a member of this blog may post a comment.